BMT Khoom Paub meej
CNC Machining Khoom | |||||||
No | Khoom Paub meej | Qauv | Chav tsev | Qty | Worktable Size | Ceev | Qhov tseeb |
1 | Taiwan 4 Axis Machining Center | 1 165s | Teeb | 1 | 1200 * 600 hli | 12000 | 0.005 ib |
2 | SMTCL Intelligence Vertical Machining Center | i5-M4.5 | Teeb | 2 | 1000 * 500 hli | 8000 | 0.005 ib |
3 | Kev kub ceev CNC ntsug Machining Center | TSI-500 | Teeb | 2 | 500 hli | 20000 | 0.005 ib |
4 | SMTCL Slant txaj CNC tshuab dhos | i5-T3.1 | Teeb | 2 | 160 * 200 hli | 6000 | 0.005 ib |
5 | SMTCL CNC tshuab dhos | TIAB SA 6136 | Teeb | 2 | 220 * 450 hli | 2000 | 0.005 ib |
6 | SMTCL CNC tshuab dhos | TIAB SA 6132 | Teeb | 2 | 220 * 400 hli | 3000 | 0.005 ib |
7 | SMTCL CNC tshuab dhos | TIAB SA 6130 | Teeb | 1 | 200 * 300 hli | 2000 | 0.005 ib |
8 | SMTCL CNC tshuab dhos | A5-T2 | Teeb | 3 | 40 * 200 hli | 4000 | 0.005 ib |
9 | BAOJI CNC tshuab dhos | CK50B | Teeb | 1 | 40 * 201 hli | 4000 | 0.005 ib |
10 | Shanghai Sigma CNC tshuab dhos | TIAB SA 6125 | Teeb | 3 | 300 * 500 hli | 4000 | 0.005 ib |
11 | BEIJING Vertical Milling Tshuab | x53k ua | Teeb | 1 | 1600 * 400 hli | 1500 | 0.030 Nws |
12 | Taiwan Joint Venture Turret Milling Tshuab | 5H | Teeb | 1 | 1370 * 305 hli | 2500 | 0.020 ib |
13 | Taiwan Joint Venture Turret Milling Tshuab | 4H | Teeb | 1 | 1270 * 245 hli | 2500 | 0.020 ib |
14 | SMTCL Conventional Tshuab dhos | TIAB SA 6140A | Teeb | 2 | 400 * 1500 hli | 1600 | 0.010 ib |
15 | DMG Pa Tshuab Tshuab | cd6240 ua | Teeb | 2 | 600 * 1500 hli | 1400 | 0.010 ib |
16 | Imported High Precision Pa tshuab dhos | TIAB SA 460 | Teeb | 1 | 460 * 860 hli | 1500 | 0.005 ib |
17 | Kev kub ceev CNC WEDM | qw 7745 | Teeb | 2 |
|
|
|
18 | Vertical Drilling Tshuab | Z5140A | Teeb | 2 | 50 hli | 1400 | 0.100 Nws |
19 | Kab rov tav Bandsaw txiav tshuab | wb 4028 | Teeb | 1 | 280 * 400 hli |
| 0.200 Nws |
20 | Panasonic Vuam Tshuab | YC-400 TX | Teeb | 1 |
|
|
|
21 | Tsis siv neeg tshuab dhos | DHNC-120 | Teeb | 2 | 20 * 200 hli | 4000 | 0.005 ib |
22 | Vertical Tapping Tshuab | SWJ-16 | Teeb | 1 | M3-M16 | 700 |
|
23 | Nws pib nto sib tsoo tshuab | wb 51 | Teeb | 2 |
|
|
|
Sheet Hlau Department | |
Nyiv MURATEC Laser Punch compound tshuab | 1 Teeb |
Nyiv MURATEC Turret-hom Punching Tshuab | 3 Teeb |
Laser tshuab | 1 Teeb |
Mitsubishi Laser Tshuab | 3 Teeb |
Toyo dabtsi yog khoov tshuab | 4 Teeb |
CNC Stud Vuam Tshuab | 2 Teeb |
Sheet Hlau Painting Ntau Lawm Kab | Ob |
Stamping Department | |
AIDA 300T Direct Feed Punching Tshuab | 1 Teeb |
200T Direct Feed Punching Tshuab | 2 Teeb |
Washino 80T Tib txhaj Punching Tshuab | 19 Sets |
Washino 150T Tib txhaj Punching Tshuab | 1 Teeb |
Multi-Axis Tapping Tshuab | 5 Teeb |
Plastic Moulding Department | |
Haitian Txhaj Moulding Tshuab 110 ~ 600t | 5 Teeb |
Fanuc Txhaj Moulding Tshuab 100t | 1 Teeb |
Toshiba Txhaj Moulding Tshuab 180t | 1 Teeb |
Toshiba Txhaj Moulding Tshuab 230t | 1 Teeb |
Pwm Manufacturing Department | |
Fanuc Hlau Txiav Tshuab | 1 Teeb |
Mazak CNC Machining Center | 1 Teeb |
DMG MORI CNC Machining Center | 1 Teeb |
Taiwan Baofa Nto Lapping Tshuab | 2 Teeb |
Post lub sij hawm: Jan-10-2021